Usage Statistics for reis-verzekeringen.nl

Summary Period: March 2024
Generated 01-Apr-2024 07:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 7045
Total Files 4350
Total Pages 3325
Total Visits 1614
Total kB Files 301826
Total kB In 0
Total kB Out 0
Total Unique Sites 1355
Total Unique URLs 56
Total Unique Referrers 216
Total Unique User Agents 507
. Avg Max
Hits per Hour 9 180
Hits per Day 227 529
Files per Day 140 304
Pages per Day 107 306
Sites per Day 43 95
Visits per Day 52 85
kB Files per Day 9736 16003
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 61.75% 4350
Code 301 - Moved Permanently 0.14% 10
Code 304 - Not Modified 0.26% 18
Code 400 - Bad Request 0.51% 36
Code 403 - Forbidden 4.74% 334
Code 404 - Not Found 32.60% 2297

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 201 2.85% 120 2.76% 121 3.64% 58 3.59% 75 5.54% 4235 1.40% 0 0.00% 0 0.00%
2 220 3.12% 128 2.94% 112 3.37% 58 3.59% 64 4.72% 5667 1.88% 0 0.00% 0 0.00%
3 257 3.65% 155 3.56% 102 3.07% 38 2.35% 50 3.69% 14644 4.85% 0 0.00% 0 0.00%
4 314 4.46% 164 3.77% 155 4.66% 48 2.97% 50 3.69% 14723 4.88% 0 0.00% 0 0.00%
5 120 1.70% 53 1.22% 85 2.56% 43 2.66% 50 3.69% 427 0.14% 0 0.00% 0 0.00%
6 315 4.47% 232 5.33% 131 3.94% 69 4.28% 75 5.54% 15611 5.17% 0 0.00% 0 0.00%
7 263 3.73% 116 2.67% 209 6.29% 71 4.40% 89 6.57% 747 0.25% 0 0.00% 0 0.00%
8 242 3.44% 191 4.39% 80 2.41% 52 3.22% 72 5.31% 14942 4.95% 0 0.00% 0 0.00%
9 236 3.35% 180 4.14% 106 3.19% 66 4.09% 68 5.02% 15560 5.16% 0 0.00% 0 0.00%
10 226 3.21% 172 3.95% 92 2.77% 58 3.59% 66 4.87% 14603 4.84% 0 0.00% 0 0.00%
11 93 1.32% 36 0.83% 58 1.74% 39 2.42% 48 3.54% 247 0.08% 0 0.00% 0 0.00%
12 213 3.02% 149 3.43% 90 2.71% 39 2.42% 46 3.39% 14850 4.92% 0 0.00% 0 0.00%
13 96 1.36% 56 1.29% 77 2.32% 48 2.97% 45 3.32% 350 0.12% 0 0.00% 0 0.00%
14 301 4.27% 178 4.09% 95 2.86% 47 2.91% 52 3.84% 14951 4.95% 0 0.00% 0 0.00%
15 225 3.19% 166 3.82% 88 2.65% 53 3.28% 68 5.02% 14471 4.79% 0 0.00% 0 0.00%
16 125 1.77% 72 1.66% 91 2.74% 44 2.73% 55 4.06% 533 0.18% 0 0.00% 0 0.00%
17 200 2.84% 165 3.79% 59 1.77% 44 2.73% 51 3.76% 15007 4.97% 0 0.00% 0 0.00%
18 323 4.58% 68 1.56% 150 4.51% 52 3.22% 68 5.02% 777 0.26% 0 0.00% 0 0.00%
19 188 2.67% 158 3.63% 62 1.86% 40 2.48% 45 3.32% 14607 4.84% 0 0.00% 0 0.00%
20 177 2.51% 154 3.54% 54 1.62% 35 2.17% 41 3.03% 14495 4.80% 0 0.00% 0 0.00%
21 89 1.26% 48 1.10% 73 2.20% 45 2.79% 56 4.13% 398 0.13% 0 0.00% 0 0.00%
22 208 2.95% 152 3.49% 73 2.20% 46 2.85% 55 4.06% 14810 4.91% 0 0.00% 0 0.00%
23 152 2.16% 67 1.54% 122 3.67% 72 4.46% 80 5.90% 422 0.14% 0 0.00% 0 0.00%
24 216 3.07% 163 3.75% 81 2.44% 63 3.90% 71 5.24% 14803 4.90% 0 0.00% 0 0.00%
25 145 2.06% 64 1.47% 119 3.58% 56 3.47% 55 4.06% 803 0.27% 0 0.00% 0 0.00%
26 273 3.88% 170 3.91% 76 2.29% 44 2.73% 58 4.28% 15626 5.18% 0 0.00% 0 0.00%
27 273 3.88% 178 4.09% 78 2.35% 54 3.35% 54 3.99% 15169 5.03% 0 0.00% 0 0.00%
28 252 3.58% 190 4.37% 93 2.80% 60 3.72% 74 5.46% 14813 4.91% 0 0.00% 0 0.00%
29 529 7.51% 304 6.99% 306 9.20% 85 5.27% 95 7.01% 16003 5.30% 0 0.00% 0 0.00%
30 183 2.60% 105 2.41% 107 3.22% 54 3.35% 66 4.87% 1568 0.52% 0 0.00% 0 0.00%
31 390 5.54% 196 4.51% 180 5.41% 35 2.17% 46 3.39% 15962 5.29% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13 425 6.03% 9 307 7.06% 4 149 4.48% 946 29319 9.71% 0 0 0.00% 0 0 0.00%
1 8 268 3.80% 6 203 4.67% 3 107 3.22% 535 16583 5.49% 0 0 0.00% 0 0 0.00%
2 9 288 4.09% 6 212 4.87% 4 140 4.21% 488 15130 5.01% 0 0 0.00% 0 0 0.00%
3 8 255 3.62% 5 185 4.25% 3 96 2.89% 475 14728 4.88% 0 0 0.00% 0 0 0.00%
4 8 253 3.59% 3 110 2.53% 6 194 5.83% 70 2170 0.72% 0 0 0.00% 0 0 0.00%
5 13 416 5.90% 8 255 5.86% 6 205 6.17% 554 17173 5.69% 0 0 0.00% 0 0 0.00%
6 8 254 3.61% 5 181 4.16% 3 101 3.04% 503 15595 5.17% 0 0 0.00% 0 0 0.00%
7 6 192 2.73% 2 81 1.86% 4 129 3.88% 37 1160 0.38% 0 0 0.00% 0 0 0.00%
8 5 167 2.37% 2 80 1.84% 3 113 3.40% 27 835 0.28% 0 0 0.00% 0 0 0.00%
9 8 254 3.61% 5 178 4.09% 3 118 3.55% 414 12830 4.25% 0 0 0.00% 0 0 0.00%
10 3 119 1.69% 1 49 1.13% 2 64 1.92% 18 550 0.18% 0 0 0.00% 0 0 0.00%
11 7 225 3.19% 5 155 3.56% 4 135 4.06% 118 3644 1.21% 0 0 0.00% 0 0 0.00%
12 12 389 5.52% 2 71 1.63% 3 119 3.58% 39 1203 0.40% 0 0 0.00% 0 0 0.00%
13 9 288 4.09% 4 152 3.49% 5 172 5.17% 348 10791 3.58% 0 0 0.00% 0 0 0.00%
14 9 309 4.39% 5 163 3.75% 5 175 5.26% 362 11218 3.72% 0 0 0.00% 0 0 0.00%
15 6 196 2.78% 4 130 2.99% 3 98 2.95% 302 9364 3.10% 0 0 0.00% 0 0 0.00%
16 7 247 3.51% 6 192 4.41% 2 84 2.53% 488 15120 5.01% 0 0 0.00% 0 0 0.00%
17 9 283 4.02% 6 210 4.83% 3 93 2.80% 653 20242 6.71% 0 0 0.00% 0 0 0.00%
18 7 225 3.19% 5 165 3.79% 3 103 3.10% 378 11731 3.89% 0 0 0.00% 0 0 0.00%
19 11 367 5.21% 6 205 4.71% 7 218 6.56% 54 1685 0.56% 0 0 0.00% 0 0 0.00%
20 10 325 4.61% 6 206 4.74% 4 148 4.45% 502 15573 5.16% 0 0 0.00% 0 0 0.00%
21 11 361 5.12% 6 204 4.69% 6 207 6.23% 491 15212 5.04% 0 0 0.00% 0 0 0.00%
22 16 501 7.11% 11 351 8.07% 6 216 6.50% 985 30528 10.11% 0 0 0.00% 0 0 0.00%
23 14 438 6.22% 9 305 7.01% 4 141 4.24% 950 29442 9.75% 0 0 0.00% 0 0 0.00%

Top 25 of 56 Total URLs
# Hits kB F kB In kB Out URL
1 1992 28.28% 273946 90.76% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 841 11.94% 2930 0.97% 0 0.00% 0 0.00% /
3 454 6.44% 1479 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 324 4.60% 3798 1.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
5 79 1.12% 157 0.05% 0 0.00% 0 0.00% /js/main.js
6 65 0.92% 82 0.03% 0 0.00% 0 0.00% /plesk-stat/
7 62 0.88% 3988 1.32% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 59 0.84% 2081 0.69% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 58 0.82% 3285 1.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 49 0.70% 135 0.04% 0 0.00% 0 0.00% /styles/main_responsive.css
11 48 0.68% 623 0.21% 0 0.00% 0 0.00% /styles/main.css
12 43 0.61% 1185 0.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
13 38 0.54% 1213 0.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 36 0.51% 1238 0.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
15 19 0.27% 292 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
16 12 0.17% 42 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/
17 10 0.14% 35 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 10 0.14% 279 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
19 9 0.13% 11 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
20 9 0.13% 264 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
21 9 0.13% 213 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
22 8 0.11% 78 0.03% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
23 3 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/Dd0tHqPICYWjAOVxfz_GpdNrxUR_uOEAzPeq7LbOPJ0
24 3 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/H_7rB1MalReQvrBicCvAiiXqHEj0uMXI03pPHcjfhl0
25 1 0.01% 10 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 10 of 56 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1992 28.28% 273946 90.76% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 62 0.88% 3988 1.32% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 324 4.60% 3798 1.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
4 58 0.82% 3285 1.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 841 11.94% 2930 0.97% 0 0.00% 0 0.00% /
6 59 0.84% 2081 0.69% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 454 6.44% 1479 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 36 0.51% 1238 0.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
9 38 0.54% 1213 0.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
10 43 0.61% 1185 0.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 841 11.94% 719 58.12% /
2 454 6.44% 381 30.80% /plesk-stat/webstat-ssl/
3 65 0.92% 24 1.94% /plesk-stat/
4 324 4.60% 19 1.54% /plesk-stat/webstat-ssl/usage_202403.html
5 43 0.61% 17 1.37% /plesk-stat/webstat-ssl/usage_202312.html
6 36 0.51% 15 1.21% /plesk-stat/webstat-ssl/usage_202401.html
7 19 0.27% 11 0.89% /plesk-stat/webstat/usage_202401.html
8 1 0.01% 10 0.81% /plesk-stat/webstat-ssl/usage_202311.html
9 38 0.54% 10 0.81% /plesk-stat/webstat-ssl/usage_202402.html
10 12 0.17% 6 0.49% /plesk-stat/webstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 841 11.94% 641 53.11% /
2 324 4.60% 303 25.10% /plesk-stat/webstat-ssl/usage_202403.html
3 454 6.44% 134 11.10% /plesk-stat/webstat-ssl/
4 43 0.61% 25 2.07% /plesk-stat/webstat-ssl/usage_202312.html
5 65 0.92% 24 1.99% /plesk-stat/
6 38 0.54% 17 1.41% /plesk-stat/webstat-ssl/usage_202402.html
7 36 0.51% 14 1.16% /plesk-stat/webstat-ssl/usage_202401.html
8 19 0.27% 12 0.99% /plesk-stat/webstat/usage_202401.html
9 1 0.01% 8 0.66% /plesk-stat/webstat-ssl/usage_202311.html
10 12 0.17% 6 0.50% /plesk-stat/webstat/

Top 30 of 1355 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 144 2.04% 0 0.00% 278 0.09% 0 0.00% 0 0.00% 1 0.06% 176.101.57.153
2 110 1.56% 110 2.53% 14263 4.73% 0 0.00% 0 0.00% 1 0.06% 1.191.11.254
3 110 1.56% 110 2.53% 14263 4.73% 0 0.00% 0 0.00% 1 0.06% 1.191.161.153
4 110 1.56% 110 2.53% 14263 4.73% 0 0.00% 0 0.00% 1 0.06% 117.151.145.153
5 110 1.56% 110 2.53% 14263 4.73% 0 0.00% 0 0.00% 1 0.06% 120.227.241.104
6 110 1.56% 110 2.53% 14263 4.73% 0 0.00% 0 0.00% 1 0.06% 13.171.broad.ha.dynamic.163data.com.cn
7 110 1.56% 110 2.53% 14134 4.68% 0 0.00% 0 0.00% 1 0.06% 149.16.165.61.dial.xw.sh.dynamic.163data.com.cn
8 110 1.56% 110 2.53% 14263 4.73% 0 0.00% 0 0.00% 1 0.06% 183.197.236.239
9 110 1.56% 110 2.53% 14263 4.73% 0 0.00% 0 0.00% 1 0.06% 183.198.93.48
10 110 1.56% 110 2.53% 14263 4.73% 0 0.00% 0 0.00% 1 0.06% 183.199.42.108
11 110 1.56% 110 2.53% 14263 4.73% 0 0.00% 0 0.00% 1 0.06% 187.12.78.124.broad.xw.sh.dynamic.163data.com.cn
12 110 1.56% 110 2.53% 14220 4.71% 0 0.00% 0 0.00% 1 0.06% 222.69.131.130
13 110 1.56% 110 2.53% 14263 4.73% 0 0.00% 0 0.00% 1 0.06% 223.88.223.128
14 110 1.56% 110 2.53% 14263 4.73% 0 0.00% 0 0.00% 1 0.06% 36.143.55.163
15 110 1.56% 110 2.53% 14263 4.73% 0 0.00% 0 0.00% 1 0.06% 39.165.154.69
16 110 1.56% 110 2.53% 14263 4.73% 0 0.00% 0 0.00% 1 0.06% 39.165.154.77
17 110 1.56% 110 2.53% 14263 4.73% 0 0.00% 0 0.00% 1 0.06% 39.165.155.42
18 110 1.56% 110 2.53% 14263 4.73% 0 0.00% 0 0.00% 1 0.06% 39.165.157.251
19 110 1.56% 110 2.53% 14263 4.73% 0 0.00% 0 0.00% 1 0.06% 39.165.178.175
20 110 1.56% 110 2.53% 14263 4.73% 0 0.00% 0 0.00% 1 0.06% 42.72.186.123.broad.fs.ln.dynamic.163data.com.cn
21 105 1.49% 44 1.01% 1173 0.39% 0 0.00% 0 0.00% 1 0.06% 151.106.160.165
22 103 1.46% 29 0.67% 254 0.08% 0 0.00% 0 0.00% 1 0.06% static.88-99-215-210.clients.your-server.de
23 96 1.36% 29 0.67% 2163 0.72% 0 0.00% 0 0.00% 37 2.29% 216.244.66.199
24 77 1.09% 0 0.00% 98 0.03% 0 0.00% 0 0.00% 1 0.06% 216.73.161.133
25 77 1.09% 0 0.00% 98 0.03% 0 0.00% 0 0.00% 1 0.06% 45.131.195.90
26 76 1.08% 1 0.02% 135 0.04% 0 0.00% 0 0.00% 1 0.06% 128.199.163.249
27 71 1.01% 43 0.99% 229 0.08% 0 0.00% 0 0.00% 1 0.06% 52-70-240-171.crawl.amazonbot.amazon
28 68 0.97% 4 0.09% 103 0.03% 0 0.00% 0 0.00% 4 0.25% 20.92.163.224
29 64 0.91% 64 1.47% 335 0.11% 0 0.00% 0 0.00% 30 1.86% vmi1536891.contaboserver.net
30 58 0.82% 34 0.78% 160 0.05% 0 0.00% 0 0.00% 1 0.06% 3-224-220-101.crawl.amazonbot.amazon

Top 10 of 1355 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 110 1.56% 110 2.53% 14263 4.73% 0 0.00% 0 0.00% 1 0.06% 1.191.11.254
2 110 1.56% 110 2.53% 14263 4.73% 0 0.00% 0 0.00% 1 0.06% 183.197.236.239
3 110 1.56% 110 2.53% 14263 4.73% 0 0.00% 0 0.00% 1 0.06% 183.199.42.108
4 110 1.56% 110 2.53% 14263 4.73% 0 0.00% 0 0.00% 1 0.06% 42.72.186.123.broad.fs.ln.dynamic.163data.com.cn
5 110 1.56% 110 2.53% 14263 4.73% 0 0.00% 0 0.00% 1 0.06% 187.12.78.124.broad.xw.sh.dynamic.163data.com.cn
6 110 1.56% 110 2.53% 14263 4.73% 0 0.00% 0 0.00% 1 0.06% 223.88.223.128
7 110 1.56% 110 2.53% 14263 4.73% 0 0.00% 0 0.00% 1 0.06% 36.143.55.163
8 110 1.56% 110 2.53% 14263 4.73% 0 0.00% 0 0.00% 1 0.06% 39.165.178.175
9 110 1.56% 110 2.53% 14263 4.73% 0 0.00% 0 0.00% 1 0.06% 39.165.154.77
10 110 1.56% 110 2.53% 14263 4.73% 0 0.00% 0 0.00% 1 0.06% 13.171.broad.ha.dynamic.163data.com.cn

Top 17 of 216 Total Referrers
# Hits Referrer
1 5255 74.59% - (Direct Request)
2 104 1.48% www.google.com
3 86 1.22% https://www.google.com/
4 65 0.92% http://www.reis-verzekeringen.nl
5 62 0.88% http://reis-verzekeringen.nl
6 12 0.17% reis-verzekeringen.nl
7 10 0.14% http://85.17.55.109:80/
8 10 0.14% https://reis-verzekeringen.nl
9 3 0.04% https://reis-verzekeringen.nl:443
10 2 0.03% https://google.com/
11 2 0.03% https://www.reis-verzekeringen.nl
12 1 0.01% http://crackkey.co
13 1 0.01% http://www.shuct.net/
14 1 0.01% https://crackkey.co
15 1 0.01% https://webtechsurvey.com/website/reis-verzekeringen.nl
16 1 0.01% https://www.bing.com
17 1 0.01% https://www.domeinmakelaar.info/

Top 15 of 507 Total User Agents
# Hits User Agent
1 2238 31.77% Go-http-client/1.1
2 309 4.39% Go-http-client/2.0
3 260 3.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 198 2.81% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 176 2.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
6 170 2.41% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 130 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 129 1.83% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
9 104 1.48% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 103 1.46% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
11 96 1.36% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 92 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
13 76 1.08% Mozilla/5.0 (Windows NT.6.2; Win64; x64) AppleWebKit/535.34 (KHTML, like Gecko) Chrome/32.0.1470.41 Safari/535.11
14 70 0.99% FriendlyCrawler/Nutch-1.20-SNAPSHOT
15 63 0.89% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for March 2024

Top 30 of 37 Total Countries
# Hits Files kB F kB In kB Out Country
1 4425 62.81% 2951 67.84% 233883 77.49% 0 0.00% 0 0.00% Unresolved/Unknown
2 1119 15.88% 522 12.00% 7498 2.48% 0 0.00% 0 0.00% Commercial (com)
3 456 6.47% 442 10.16% 56958 18.87% 0 0.00% 0 0.00% China
4 392 5.56% 158 3.63% 1478 0.49% 0 0.00% 0 0.00% Network (net)
5 223 3.17% 61 1.40% 658 0.22% 0 0.00% 0 0.00% Non-Profit (org)
6 164 2.33% 64 1.47% 489 0.16% 0 0.00% 0 0.00% Germany
7 61 0.87% 46 1.06% 264 0.09% 0 0.00% 0 0.00% Russian Federation
8 60 0.85% 38 0.87% 253 0.08% 0 0.00% 0 0.00% Netherlands
9 45 0.64% 18 0.41% 78 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
10 13 0.18% 6 0.14% 38 0.01% 0 0.00% 0 0.00% European Union
11 12 0.17% 2 0.05% 19 0.01% 0 0.00% 0 0.00% St. Helena
12 9 0.13% 3 0.07% 19 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
13 8 0.11% 8 0.18% 22 0.01% 0 0.00% 0 0.00% Educational (edu)
14 8 0.11% 8 0.18% 32 0.01% 0 0.00% 0 0.00% Poland
15 6 0.09% 6 0.14% 31 0.01% 0 0.00% 0 0.00% Estonia
16 5 0.07% 1 0.02% 10 0.00% 0 0.00% 0 0.00% Indonesia
17 4 0.06% 3 0.07% 19 0.01% 0 0.00% 0 0.00% Spain
18 4 0.06% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Italy
19 3 0.04% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Colombia
20 3 0.04% 3 0.07% 8 0.00% 0 0.00% 0 0.00% Romania
21 3 0.04% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Singapore
22 2 0.03% 2 0.05% 15 0.00% 0 0.00% 0 0.00% Asia Pacific Community (asia)
23 2 0.03% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Anguilla
24 2 0.03% 0 0.00% 2 0.00% 0 0.00% 0 0.00% India
25 2 0.03% 2 0.05% 9 0.00% 0 0.00% 0 0.00% Cambodia
26 2 0.03% 2 0.05% 5 0.00% 0 0.00% 0 0.00% United States
27 2 0.03% 2 0.05% 10 0.00% 0 0.00% 0 0.00% Vietnam
28 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Professional (pro)
29 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
30 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.23